| MOQ: | 25 kilograms |
| Price: | $11.50/kilograms 25-999 kilograms |
| Standard Packaging: | 25kgs per bag Few bags packing on cartons Large quantity packing on plastic tray |
| Supply Capacity: | 999999 Kilogram/Kilograms per Quarter |
The VALOX family of thermoplastic polyester resins are semi-crystalline materials based on polybutylene terephthalate (PBT) and/or polyethylene terephthalate (PET) polymers. VALOX resin formulations include many performance-matched grades designed to provide application-specific property profiles. VALOX resins combine heat and chemical resistance, as well as outstanding electrical properties with exceptionally good processability and surface appearance.
| VALOX™ Series | XENOY™ Series | Other Series |
|---|---|---|
| VALOX™ V3900WX | XENOY™ CL500U | XYLEX™ 1105 |
| VALOX™ 357 | XENOY™ 1333 | AVP™ GLV80CP |
| VALOX™ FR 357U | XENOY™ 1760T | AVP™ GLV8UCP |
| VALOX™ FR Resin 357U | XENOY™ 1731 | |
| VALOX™ 553 | XENOY™ CL100 | |
| VALOX™ 553U | XENOY™ ENH2900 | |
| VALOX™ 508 | XENOY™ 1102 | |
| VALOX™ 4512 | XENOY™ 1760E | |
| VALOX™ 508R | XENOY™ CL101 | |
| VALOX™ 3706 | XENOY™ 6370 |
30% GR PBT+PC. Excellent mechanical and thermal performance. Non-flame retardant. Reduced warpage characteristics. Applications same as VALOX 420.
Feel free to contact us with any questions. If you have any doubt about the price, we can give a proper discount by different purchasing quantity.
| MOQ: | 25 kilograms |
| Price: | $11.50/kilograms 25-999 kilograms |
| Standard Packaging: | 25kgs per bag Few bags packing on cartons Large quantity packing on plastic tray |
| Supply Capacity: | 999999 Kilogram/Kilograms per Quarter |
The VALOX family of thermoplastic polyester resins are semi-crystalline materials based on polybutylene terephthalate (PBT) and/or polyethylene terephthalate (PET) polymers. VALOX resin formulations include many performance-matched grades designed to provide application-specific property profiles. VALOX resins combine heat and chemical resistance, as well as outstanding electrical properties with exceptionally good processability and surface appearance.
| VALOX™ Series | XENOY™ Series | Other Series |
|---|---|---|
| VALOX™ V3900WX | XENOY™ CL500U | XYLEX™ 1105 |
| VALOX™ 357 | XENOY™ 1333 | AVP™ GLV80CP |
| VALOX™ FR 357U | XENOY™ 1760T | AVP™ GLV8UCP |
| VALOX™ FR Resin 357U | XENOY™ 1731 | |
| VALOX™ 553 | XENOY™ CL100 | |
| VALOX™ 553U | XENOY™ ENH2900 | |
| VALOX™ 508 | XENOY™ 1102 | |
| VALOX™ 4512 | XENOY™ 1760E | |
| VALOX™ 508R | XENOY™ CL101 | |
| VALOX™ 3706 | XENOY™ 6370 |
30% GR PBT+PC. Excellent mechanical and thermal performance. Non-flame retardant. Reduced warpage characteristics. Applications same as VALOX 420.
Feel free to contact us with any questions. If you have any doubt about the price, we can give a proper discount by different purchasing quantity.